Difference between revisions of "Gene function"
Farmakorakel (talk | contribs) (→Genetic regions) |
Farmakorakel (talk | contribs) (→Genetic regions) |
||
Line 3: | Line 3: | ||
A challenge is how to evaluate the functional consequences of these mutations. A discussion of this is given by [https://www.researchgate.net/profile/Magnus_Ingelman-Sundberg Ingelman-Sundberg] ''et al.'' in the article [https://doi.org/10.1186/s40246-018-0157-3 Integrating rare genetic variants into pharmacogenetic drug response predictions]. Another article by the same authors is [https://doi.org/10.1016/j.ejps.2019.01.024 Prediction of drug response and adverse drug reactions: From twin studies to Next Generation Sequencing] | A challenge is how to evaluate the functional consequences of these mutations. A discussion of this is given by [https://www.researchgate.net/profile/Magnus_Ingelman-Sundberg Ingelman-Sundberg] ''et al.'' in the article [https://doi.org/10.1186/s40246-018-0157-3 Integrating rare genetic variants into pharmacogenetic drug response predictions]. Another article by the same authors is [https://doi.org/10.1016/j.ejps.2019.01.024 Prediction of drug response and adverse drug reactions: From twin studies to Next Generation Sequencing] | ||
− | === | + | ===Description of problem=== |
The effects of mutations depend on the region in which they are encountered<ref>A good description is given by [https://doi.org/10.3389/fphar.2018.01437 Zouh ''et al.'']</ref>. | The effects of mutations depend on the region in which they are encountered<ref>A good description is given by [https://doi.org/10.3389/fphar.2018.01437 Zouh ''et al.'']</ref>. | ||
Revision as of 12:11, 27 February 2019
Next generation sequencing (NGS) leads to the discovery of many new genetic variants, as outlined by Volker Lauschke et al. in Requirements for comprehensive pharmacogenetic genotyping platforms.
A challenge is how to evaluate the functional consequences of these mutations. A discussion of this is given by Ingelman-Sundberg et al. in the article Integrating rare genetic variants into pharmacogenetic drug response predictions. Another article by the same authors is Prediction of drug response and adverse drug reactions: From twin studies to Next Generation Sequencing
Description of problem
The effects of mutations depend on the region in which they are encountered[1].
Computational methods
A review of computational methods for PGx interpretation of NGS data has been written by Yitian Zhou. Zhou et al. also proposes a tool that combines several such methods, An optimized prediction framework to assess the functional impact of pharmacogenetic variants.
Experimental methods
Ingelman-Sundberg et al. also propose a high-throughput in vitro method for gene function evaluation in Human liver spheroids in chemically defined conditions for studies of gene–drug, drug–drug and disease–drug interactions. This idea is the basis of the company HepaPredict AB.
- ↑ A good description is given by Zouh et al.